Page 1 of 1

STATS Poll

PostPosted:Mon Sep 11, 2023 12:12 pm
by Flagman
1 South Dakota State (52) 2-0 1,396 1
2 North Dakota State (3) 2-0 1,335 2
3 Montana State 1-1 1,263 3
4 William & Mary 2-0 1,208 4
5 Idaho (1) 2-0 1,141 7
6 Holy Cross 1-1 1,092 5
7 Furman 1-1 989 6
8 Sacramento State 2-0 986 9
9 Weber State 2-0 926 12
10 UIW 1-1 906 10
11 New Hampshire 1-1 830 11
12 Montana 2-0 764 13
13 Southeast Missouri State 1-1 666 14
14 North Dakota 2-0 620 17
15 Southern Illinois 2-0 552 24
16 UC Davis 1-1 540 15
17 North Carolina Central 2-0 467 18
18 Samford 1-1 390 8
19 Southeastern Louisiana 0-2 369 16
20 Mercer 2-1 264 20
21 Rhode Island 1-1 245 22
22 Delaware 1-1 241 19
23 Florida A&M 1-1 150 23
24 Villanova 2-0 135 NR
25 Youngstown State 1-1 105 25
Others Receiving Votes (schools listed on two or more ballots): Gardner-Webb 88; Central Arkansas 83; Western Carolina 81; Northern Iowa 72; Abilene Christian 51; UT Martin 44; Morgan State 43; Eastern Kentucky 36; Tarleton State 28; Fordham 25; Albany 19; Jackson State 13; Yale 11; Eastern Washington 9; Campbell 8; Illinois State 5

Re: STATS Poll

PostPosted:Mon Sep 11, 2023 12:47 pm
by The Jackal
Flagman wrote:
Mon Sep 11, 2023 12:12 pm
1 South Dakota State (52) 2-0 1,396 1
2 North Dakota State (3) 2-0 1,335 2
3 Montana State 1-1 1,263 3
4 William & Mary 2-0 1,208 4
5 Idaho (1) 2-0 1,141 7
6 Holy Cross 1-1 1,092 5
7 Furman 1-1 989 6
8 Sacramento State 2-0 986 9
9 Weber State 2-0 926 12
10 UIW 1-1 906 10
11 New Hampshire 1-1 830 11
12 Montana 2-0 764 13
13 Southeast Missouri State 1-1 666 14
14 North Dakota 2-0 620 17
15 Southern Illinois 2-0 552 24
16 UC Davis 1-1 540 15
17 North Carolina Central 2-0 467 18
18 Samford 1-1 390 8
19 Southeastern Louisiana 0-2 369 16
20 Mercer 2-1 264 20
21 Rhode Island 1-1 245 22
22 Delaware 1-1 241 19
23 Florida A&M 1-1 150 23
24 Villanova 2-0 135 NR
25 Youngstown State 1-1 105 25
Others Receiving Votes (schools listed on two or more ballots): Gardner-Webb 88; Central Arkansas 83; Western Carolina 81; Northern Iowa 72; Abilene Christian 51; UT Martin 44; Morgan State 43; Eastern Kentucky 36; Tarleton State 28; Fordham 25; Albany 19; Jackson State 13; Yale 11; Eastern Washington 9; Campbell 8; Illinois State 5
'splain that one to me.

Re: STATS Poll

PostPosted:Mon Sep 11, 2023 1:01 pm
by FU Hoopla
DINS at #7

This FCS media poll is always a bit better than the awful FCS coaches poll

Re: STATS Poll

PostPosted:Mon Sep 11, 2023 2:07 pm
by 'Din Djarin
The Jackal wrote:
Mon Sep 11, 2023 12:47 pm
Flagman wrote:
Mon Sep 11, 2023 12:12 pm
1 South Dakota State (52) 2-0 1,396 1
2 North Dakota State (3) 2-0 1,335 2
3 Montana State 1-1 1,263 3
4 William & Mary 2-0 1,208 4
5 Idaho (1) 2-0 1,141 7
6 Holy Cross 1-1 1,092 5
7 Furman 1-1 989 6
8 Sacramento State 2-0 986 9
9 Weber State 2-0 926 12
10 UIW 1-1 906 10
11 New Hampshire 1-1 830 11
12 Montana 2-0 764 13
13 Southeast Missouri State 1-1 666 14
14 North Dakota 2-0 620 17
15 Southern Illinois 2-0 552 24
16 UC Davis 1-1 540 15
17 North Carolina Central 2-0 467 18
18 Samford 1-1 390 8
19 Southeastern Louisiana 0-2 369 16
20 Mercer 2-1 264 20
21 Rhode Island 1-1 245 22
22 Delaware 1-1 241 19
23 Florida A&M 1-1 150 23
24 Villanova 2-0 135 NR
25 Youngstown State 1-1 105 25
Others Receiving Votes (schools listed on two or more ballots): Gardner-Webb 88; Central Arkansas 83; Western Carolina 81; Northern Iowa 72; Abilene Christian 51; UT Martin 44; Morgan State 43; Eastern Kentucky 36; Tarleton State 28; Fordham 25; Albany 19; Jackson State 13; Yale 11; Eastern Washington 9; Campbell 8; Illinois State 5
'splain that one to me.
If I had to guess, I'd say Idaho jumped a few spots up to 5 and pushed both us and Holy Cross down a spot per team. For what it's worth, Holy Cross lost this weekend to Boston College by 3 points. SC is definitely a better opponent than BC but I'd say that's a slightly less-harmful FBS loss than ours.

Re: STATS Poll

PostPosted:Mon Sep 11, 2023 2:11 pm
by The Jackal
I was referencing Samford and Western Carolina.

William and Mary, incidentally, didn't exactly look fire against Wofford, which may be the SoCon's worst team.