Page 1 of 1

SoCon Pass Efficiency Leaders

PostPosted:Wed Mar 10, 2021 2:41 pm
by Paul C
just thought I'd leave this here...

1. Hamp Sisson-FUR SO 3 42 - 75 - 4 56.0 716 8 73 160.7
2. Reece Udinski-VMI SR 2 57 - 79 - 1 72.2 487 3 57 133.9
3. Tyler Riddell-ETSU FR 1 14 - 25 - 0 56.0 186 1 59 131.7
4. Drayton Arnold-UTC SR 3 35 - 68 - 1 51.5 535 2 75 124.3
5. Jimmy Weirick-WOF SO 2 20 - 33 - 1 60.6 224 0 36 111.6
6. Jaylan Adams-CIT SO 6 15 - 27 - 1 55.6 122 2 18 110.5
7. Harrison Frost-MER JR 4 37 - 63 - 4 58.7 354 3 48 108.9
8. Chris Oladokun-SAM SR 3 35 - 54 - 2 64.8 222 1 23 98.1
9. Will Jones-WCU JR 5 26 - 52 - 2 50.0 256 2 40 96.4
10. Brock Landis-ETSU JR 1 1 - 5 - 0 20.0 5 0 5 28.4

Re: SoCon Pass Efficiency Leaders

PostPosted:Wed Mar 10, 2021 3:25 pm
by FUBeAR
Paul C wrote:
Wed Mar 10, 2021 2:41 pm
just thought I'd leave this here...

1. Hamp Sisson-FUR SO 3 42 - 75 - 4 56.0 716 8 73 160.7
2. Reece Udinski-VMI SR 2 57 - 79 - 1 72.2 487 3 57 133.9
3. Tyler Riddell-ETSU FR 1 14 - 25 - 0 56.0 186 1 59 131.7
4. Drayton Arnold-UTC SR 3 35 - 68 - 1 51.5 535 2 75 124.3
5. Jimmy Weirick-WOF SO 2 20 - 33 - 1 60.6 224 0 36 111.6
6. Jaylan Adams-CIT SO 6 15 - 27 - 1 55.6 122 2 18 110.5
7. Harrison Frost-MER JR 4 37 - 63 - 4 58.7 354 3 48 108.9
8. Chris Oladokun-SAM SR 3 35 - 54 - 2 64.8 222 1 23 98.1
9. Will Jones-WCU JR 5 26 - 52 - 2 50.0 256 2 40 96.4
10. Brock Landis-ETSU JR 1 1 - 5 - 0 20.0 5 0 5 28.4
SoCon seems to have omitted Mercer’s (now) Starting QB...he would be #2, behind Sisson, but also ahead of Udinski...if my cipherin’ is correct.

2. Carter Peevy 3 23-43-0 53.5 353 3 75 145.5

Re: SoCon Pass Efficiency Leaders

PostPosted:Wed Mar 10, 2021 3:45 pm
by The Jackal
Looked the numbers up earlier, but at the current pace, Sisson will blow by Grainger's passing numbers from last year.

I'm sure there are a couple of INTs he'd like to have back, but I think that is going to come with reps and time.

Re: SoCon Pass Efficiency Leaders

PostPosted:Thu Mar 11, 2021 8:32 am
by gofurman
FUBeAR wrote:
Wed Mar 10, 2021 3:25 pm
Paul C wrote:
Wed Mar 10, 2021 2:41 pm
just thought I'd leave this here...

1. Hamp Sisson-FUR SO 3 42 - 75 - 4 56.0 716 8 73 160.7
2. Reece Udinski-VMI SR 2 57 - 79 - 1 72.2 487 3 57 133.9
3. Tyler Riddell-ETSU FR 1 14 - 25 - 0 56.0 186 1 59 131.7
4. Drayton Arnold-UTC SR 3 35 - 68 - 1 51.5 535 2 75 124.3
5. Jimmy Weirick-WOF SO 2 20 - 33 - 1 60.6 224 0 36 111.6
6. Jaylan Adams-CIT SO 6 15 - 27 - 1 55.6 122 2 18 110.5
7. Harrison Frost-MER JR 4 37 - 63 - 4 58.7 354 3 48 108.9
8. Chris Oladokun-SAM SR 3 35 - 54 - 2 64.8 222 1 23 98.1
9. Will Jones-WCU JR 5 26 - 52 - 2 50.0 256 2 40 96.4
10. Brock Landis-ETSU JR 1 1 - 5 - 0 20.0 5 0 5 28.4
SoCon seems to have omitted Mercer’s (now) Starting QB...he would be #2, behind Sisson, but also ahead of Udinski...if my cipherin’ is correct.

2. Carter Peevy 3 23-43-0 53.5 353 3 75 145.5
Valid point. Liam Welch needs to be on there at some point

Re: SoCon Pass Efficiency Leaders

PostPosted:Thu Mar 11, 2021 9:23 am
by FUBeAR
gofurman wrote:
Thu Mar 11, 2021 8:32 am
FUBeAR wrote:
Wed Mar 10, 2021 3:25 pm
Paul C wrote:
Wed Mar 10, 2021 2:41 pm
just thought I'd leave this here...

1. Hamp Sisson-FUR SO 3 42 - 75 - 4 56.0 716 8 73 160.7
2. Reece Udinski-VMI SR 2 57 - 79 - 1 72.2 487 3 57 133.9
3. Tyler Riddell-ETSU FR 1 14 - 25 - 0 56.0 186 1 59 131.7
4. Drayton Arnold-UTC SR 3 35 - 68 - 1 51.5 535 2 75 124.3
5. Jimmy Weirick-WOF SO 2 20 - 33 - 1 60.6 224 0 36 111.6
6. Jaylan Adams-CIT SO 6 15 - 27 - 1 55.6 122 2 18 110.5
7. Harrison Frost-MER JR 4 37 - 63 - 4 58.7 354 3 48 108.9
8. Chris Oladokun-SAM SR 3 35 - 54 - 2 64.8 222 1 23 98.1
9. Will Jones-WCU JR 5 26 - 52 - 2 50.0 256 2 40 96.4
10. Brock Landis-ETSU JR 1 1 - 5 - 0 20.0 5 0 5 28.4
SoCon seems to have omitted Mercer’s (now) Starting QB...he would be #2, behind Sisson, but also ahead of Udinski...if my cipherin’ is correct.

2. Carter Peevy 3 23-43-0 53.5 353 3 75 145.5
Valid point. Liam Welch needs to be on there at some point
You’re correct. Welch should be at top of this list with a 170.7 rating...if other aren’t also omitted...

Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Welch, Liam 3 170.66 42 57 1 73.68 % 564 3 85 188.00

I looked at the SoCon stats after week1 and they were a complete mess. Looks like they are getting better, but still not complete. Probably not that useful right now.

Re: SoCon Pass Efficiency Leaders

PostPosted:Thu Mar 11, 2021 11:17 am
by Paul C
For comparison sake, this is PJ Blazejowski his Sr year (189ypg and rating of 172.3).....main diff is the pick %

PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. PJ Blazejowski-FUR SR 13 142 - 233 - 5 60.9 2461 19 77 172.3